















-
$1,550,0002 beds, 2 baths1,344 sqft lot 5,279 sqftMLS 19434376
-
$3,295,0006 beds, 6 baths4,222 sqft lot 7,148 sqftMLS 19436430
-
$1,875,0004 beds, 3 baths2,019 sqft lot 7,148 sqftMLS 19434198
-
$1,099,0003 beds, 3 baths1,515 sqft lot 1,102 sqftMLS 19436200
-
1 bed, 2 baths811 sqft lot 39,953 sqftMLS 19436124
-
$1,499,0003 beds, 2 baths2,010 sqft lot 5,536 sqftMLS 19432074
-
$799,0002 beds, 1 bath967 sqft lot 3,001 sqftMLS BB19028746
-
$1,049,0003 beds, 2 baths1,576 sqft lot 6,895 sqftMLS 19431246
-
$2,319,0003 beds, 3 baths1,965 sqft lot 5,758 sqftMLS TR19026800
-
$1,495,0003 beds, 2 baths2,005 sqft lot 6,006 sqftMLS 19430092
-
$3,100,0005 beds, 4 baths3,293 sqft lot 9,104 sqftMLS 19429600
-
$2,750,0005 beds, 4 baths3,507 sqft lot 8,463 sqftMLS 19427748
-
$1,750,0004 beds, 2 baths1,725 sqft lot 6,499 sqftMLS 19428270
-
2 beds, 2 baths1,400 sqft lot 11,595 sqftMLS SR19018287
-
$2,849,0005 beds, 5 baths3,435 sqft lot 6,089 sqftMLS 19424964
-
$1,249,0003 beds, 2 baths1,747 sqft lot 6,372 sqftMLS BB19010968
-
$2,000,0003 beds, 3 baths1,918 sqft lot 6,490 sqftMLS DW19010676
-
3 beds, 3 baths1,920 sqft lot 8,502 sqftMLS 19423776
-
$2,298,0004 beds, 3 baths2,024 sqft lot 5,993 sqftMLS 19422784
-
$5,495,000Price Drop6 beds, 8 baths5,960 sqft lot 7,810 sqftMLS 19422448
-
$1,279,0003 beds, 3 baths1,803 sqft lot 5,340 sqftMLS 19421796
-
$2,575,000Price Drop4 beds, 4 baths3,112 sqft lot 8,772 sqftMLS 19419262
-
$4,399,0006 beds, 7 baths6,458 sqft lot 7,592 sqftMLS 19419038
-
$1,399,0003 beds, 2 baths2,000 sqft lot 6,250 sqftMLS 19420820
-
$2,200,0005 beds, 4 baths3,454 sqft lot 8,498 sqftMLS 19418458
-
$4,295,0005 beds, 5 baths4,282 sqft lot 7,013 sqftMLS 19418862
-
$1,550,0002 beds, 2 baths1,379 sqft lot 7,501 sqftMLS NP18277856
-
2 beds, 2 baths1,549 sqft lot 30,984 sqftMLS 18412360
-
3 beds, 2 baths1,575 sqft lot 4,251 sqftMLS PW18251930
-
$2,350,0004 beds, 3 baths2,020 sqft lot 7,257 sqftMLS 18396262
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/23/19 8:35 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2019.